Trendy
Vítězové
# | Měna | Cena | Změna (Týden) |
---|---|---|---|
1. | LGCY Network | € 0,003269 | +56,23 |
2. | Bitcoin 2 | € 0,518905 | -14,48 |
3. | Nucleus Vision | € 0,000745 | -8,84 |
4. | Unit Protocol New | € 0,014857 | -13,02 |
5. | Curecoin | € 0,049131 | -5,58 |
6. | GIV Token | € 0,001349 | +57,00 |
7. | DeXe | € 3,74 | +40,41 |
8. | SmartCash | € 0,002840 | -15,34 |
9. | Mithril | € 0,008440 | +18,76 |
10. | Jarvis Reward Token | € 0,079398 | +1,43 |
11. | SpaceChain | € 0,017416 | +0,00 |
12. | 88mph | € 145,66 | +259,74 |
13. | ExNetwork Token | € 0,094431 | +90,40 |
14. | ZKSwap | € 0,725441 | +197,57 |
15. | OneSwap DAO Token | € 0,510740 | +6,29 |
16. | Livepeer | € 3,27 | +179,78 |
17. | Stake DAO | € 7,36 | +0,00 |
18. | Wootrade Network | € 0,021343 | +1,89 |
19. | Megacoin | € 0,027536 | -9,71 |
20. | Aventus | € 0,209754 | +161,94 |
# | Měna | Cena | Změna (Den) |
---|---|---|---|
1. | indaHash | € 0,006210 | -13,74 |
2. | SmartCash | € 0,002840 | -12,22 |
3. | UpBots | € 0,008140 | +0,20 |
4. | Effect.AI | € 0,024001 | +0,02 |
5. | LGCY Network | € 0,003269 | -0,24 |
6. | OPEN Governance Token | € 0,771086 | +3,73 |
7. | ExNetwork Token | € 0,094431 | +8,88 |
8. | AnRKey X | € 0,024408 | +8,35 |
9. | 1Million Token | € 0,153486 | -2,45 |
10. | DeXe | € 3,74 | +1,01 |
11. | Genaro Network | € 0,008590 | +2,45 |
12. | AICHAIN | € 0,002626 | -1,24 |
13. | DeepOnion | € 0,115376 | +6,68 |
14. | Beaxy | € 0,002666 | +1,09 |
15. | Curecoin | € 0,049131 | -8,62 |
16. | TokenClub | € 0,008176 | -1,99 |
17. | qiibee | € 0,002411 | +1,27 |
18. | UnFederalReserve | € 0,012757 | +42,09 |
19. | Matrix AI Network | € 0,011181 | -45,01 |
20. | Furucombo | € 1,87 | +13,65 |
# | Měna | Cena | Změna (Hodina) |
---|---|---|---|
1. | indaHash | € 0,006210 | +8,16 |
2. | Curecoin | € 0,049131 | +0,59 |
3. | DeepOnion | € 0,115376 | +14,76 |
4. | Enigma | € 0,141369 | +44,83 |
5. | Beaxy | € 0,002666 | +0,38 |
6. | Pyrk | € 0,014309 | +13,84 |
7. | OPEN Governance Token | € 0,771086 | -0,05 |
8. | KIRA Network | € 0,191199 | +0,22 |
9. | U Network | € 0,000286 | +0,06 |
10. | bitJob | € 0,000371 | +0,00 |
11. | VideoCoin | € 0,047528 | +0,37 |
12. | OneSwap DAO Token | € 0,510740 | +0,57 |
13. | ChartEx | € 0,007356 | +1,36 |
14. | UnFederalReserve | € 0,012757 | +13,04 |
15. | DerivaDAO | € 6,25 | +12,42 |
16. | dripper.finance | € 0,046829 | +0,00 |
17. | Ycash | € 0,112751 | -0,01 |
18. | XMax | € 0,000173 | +0,09 |
19. | FUSION | € 0,155748 | +1,74 |
20. | Travala.com | € 1,35 | +10,07 |
Poražení
# | Měna | Cena | Změna (Týden) |
---|---|---|---|
1. | Basis Gold Share | € 17,42 | -74,76 |
2. | Frax Share | € 4,54 | -71,90 |
3. | Photon | € 0,000002 | +0,00 |
4. | THEKEY | € 0,000192 | -4,35 |
5. | Axie Infinity | € 0,580057 | +29,01 |
6. | Coinsuper Ecosystem Network | € 0,000270 | -34,92 |
7. | EXRNchain | € 0,000020 | +5,66 |
8. | Friends With Benefits | € 6,90 | +9,21 |
9. | Validity | € 0,593169 | +4,14 |
10. | BEAM | € 0,292189 | +5,35 |
11. | IOST | € 0,012906 | -38,05 |
12. | DACC | € 0,000101 | +323,24 |
13. | Mithril Cash | € 0,446715 | -35,66 |
14. | VideoCoin | € 0,047528 | +9,95 |
15. | Dynamic Set Dollar | € 0,389234 | -33,87 |
16. | Rubic | € 0,095043 | +740,40 |
17. | Empty Set Dollar | € 0,329139 | -31,27 |
18. | Alphacat | € 0,000190 | +13,09 |
19. | Bluzelle | € 0,115299 | +61,83 |
20. | Veros | € 5,01 | +110,99 |
# | Měna | Cena | Změna (Den) |
---|---|---|---|
1. | FoodCoin | € 0,000611 | +0,00 |
2. | Basis Gold Share | € 17,42 | -52,17 |
3. | Frax Share | € 4,54 | -49,26 |
4. | Livepeer | € 3,27 | -37,92 |
5. | Scorum | € 0,005427 | -13,02 |
6. | Xuez Coin | € 0,003698 | -18,10 |
7. | Photon | € 0,000002 | +0,00 |
8. | Dynamic Set Dollar | € 0,389234 | -34,16 |
9. | Infinitus Token | € 0,012614 | -4,51 |
10. | TornadoCORE | € 52,10 | -29,55 |
11. | Squirrel Finance | € 1,32 | +6,16 |
12. | Ovr | € 0,054860 | +13,02 |
13. | Bitcoin 2 | € 0,518905 | -10,64 |
14. | Coinbene Token | € 0,005005 | -1,03 |
15. | BAEPAY | € 0,073676 | +0,00 |
16. | INSaNe | € 0,007365 | -34,35 |
17. | EtherGem | € 0,016434 | +5,30 |
18. | NavCoin | € 0,170860 | -16,46 |
19. | Shardus | € 0,086242 | +1,87 |
20. | Wownero | € 0,033281 | +1,29 |
# | Měna | Cena | Změna (Hodina) |
---|---|---|---|
1. | Photon | € 0,000002 | +0,00 |
2. | Xuez Coin | € 0,003698 | -6,34 |
3. | Spheroid Universe | € 0,009312 | -0,78 |
4. | Ovr | € 0,054860 | -0,04 |
5. | SafeCoin | € 0,023567 | +4,40 |
6. | INSaNe | € 0,007365 | +0,00 |
7. | Livepeer | € 3,27 | -16,13 |
8. | TornadoCORE | € 52,10 | -13,44 |
9. | Crypton | € 0,236230 | +0,07 |
10. | JBOX | € 0,002377 | +0,35 |
11. | APY.vision | € 1,01 | +2,18 |
12. | Gentarium | € 0,013607 | +0,00 |
13. | Wootrade Network | € 0,021343 | +2,25 |
14. | Aventus | € 0,209754 | -7,93 |
15. | sBNB | € 33,67 | +0,00 |
16. | EDC Blockchain | € 0,030712 | +1,45 |
17. | Pibble | € 0,000137 | +0,14 |
18. | BOSAGORA | € 0,064406 | -6,47 |
19. | BiLira | € 0,110404 | +0,65 |
20. | VEIL | € 0,010582 | +1,70 |
* Množství za 24h je alespoň $ 50 000.