Trendy
Vítězové
# | Měna | Cena | Změna (Týden) |
---|---|---|---|
1. | NUDES | € 0,000000 | -15,06 |
2. | Rootkit | € 1 876,77 | -2,32 |
3. | Katana Inu | € 0,000225 | -8,94 |
4. | TripCandy | € 0,002762 | -8,75 |
5. | Data Economy Index | € 20,31 | -8,52 |
6. | Coinary Token | € 0,003493 | -5,47 |
7. | Odyssey | € 0,000092 | -9,17 |
8. | Etho Protocol | € 0,017432 | +85,43 |
9. | Power Index Pool Token | € 0,782611 | -9,26 |
10. | Anchor Protocol | € 0,276909 | +215,83 |
11. | Minds | € 0,265816 | -33,35 |
12. | Rai Reflex Index | € 2,79 | -2,07 |
13. | Indexed Finance | € 0,472149 | -10,95 |
14. | Debitum Network | € 0,002430 | -12,45 |
15. | Stratos | € 0,331761 | -23,94 |
16. | XIDR | € 0,000064 | -1,30 |
17. | Chain | € 0,163106 | +90,37 |
18. | Hush | € 0,081042 | +1,23 |
19. | DEAPCOIN | € 0,017769 | +77,83 |
20. | LaunchZone | € 0,288702 | -7,43 |
# | Měna | Cena | Změna (Den) |
---|---|---|---|
1. | Civilization | € 0,057727 | +2,30 |
2. | Coinary Token | € 0,003493 | +3,65 |
3. | Data Economy Index | € 20,31 | +3,06 |
4. | Indexed Finance | € 0,472149 | +3,46 |
5. | Decentra-Lotto | € 0,000001 | +0,00 |
6. | SWAPZ.app | € 0,005326 | +1,74 |
7. | MANTRA DAO | € 0,047056 | +1,66 |
8. | XY Finance | € 0,286860 | -4,29 |
9. | Poollotto.finance | € 11,04 | +58,59 |
10. | Town Star | € 0,030522 | +0,49 |
11. | Debitum Network | € 0,002430 | +1,44 |
12. | Anchor Protocol | € 0,276909 | +40,13 |
13. | Angel Nodes | € 2,21 | +0,73 |
14. | Auric Network | € 0,025102 | -1,20 |
15. | Streamr XDATA | € 0,029992 | +2,85 |
16. | Odyssey | € 0,000092 | +3,95 |
17. | Hush | € 0,081042 | +14,07 |
18. | ConstitutionDAO | € 0,022886 | +33,09 |
19. | Solcial | € 0,309423 | -1,46 |
20. | EQIFi | € 0,034953 | -7,55 |
# | Měna | Cena | Změna (Hodina) |
---|---|---|---|
1. | Darkness Dollar | € 0,781001 | +0,21 |
2. | Mirrored Goldman Sachs | € 12,22 | +0,00 |
3. | Auric Network | € 0,025102 | +0,04 |
4. | XY Finance | € 0,286860 | +0,04 |
5. | Aladdin DAO | € 0,033999 | +0,23 |
6. | TeraBlock | € 0,007104 | +0,08 |
7. | April | € 0,129436 | -0,07 |
8. | Debitum Network | € 0,002430 | -0,33 |
9. | Imperium Empires | € 0,003074 | +0,17 |
10. | Ari10 | € 0,008492 | -0,01 |
11. | Power Index Pool Token | € 0,782611 | +0,00 |
12. | Artem | € 0,015882 | +0,50 |
13. | BitCore | € 0,100986 | -0,97 |
14. | KAINET | € 0,003774 | +0,19 |
15. | PinkSale | € 202,79 | -0,09 |
16. | Tempus | € 0,045113 | +0,09 |
17. | Metars | € 0,004751 | +0,11 |
18. | Netswap | € 0,322571 | -0,21 |
19. | XIDR | € 0,000064 | +0,78 |
20. | Hegic | € 0,006236 | +0,00 |
Poražení
# | Měna | Cena | Změna (Týden) |
---|---|---|---|
1. | WorldCoin | € 0,013988 | +10,14 |
2. | SWAPZ.app | € 0,005326 | -18,85 |
3. | Streamr XDATA | € 0,029992 | -14,05 |
4. | WagmiDAO | € 0,033708 | +0,00 |
5. | Only1 | € 0,034674 | -6,96 |
6. | TerraUSD | € 0,024078 | -60,80 |
7. | Defi For You | € 0,002865 | -5,95 |
8. | AXEL | € 0,143183 | -7,72 |
9. | DeXe | € 2,84 | -16,93 |
10. | Manchester City Fan Token | € 5,10 | -31,21 |
11. | Atletico Madrid Fan Token | € 3,51 | +8,22 |
12. | Dapp.com | € 0,000812 | -7,43 |
13. | Avocado DAO | € 0,101497 | -11,05 |
14. | PIVX | € 0,104861 | -11,95 |
15. | veCRV-DAO yVault | € 0,826523 | -4,69 |
16. | PalGold | € 0,046624 | -1,62 |
17. | Oxbull Solana | € 0,047781 | -16,65 |
18. | NuNet | € 0,026307 | +2,14 |
19. | BigShortBets | € 1,75 | -4,04 |
20. | Green Satoshi Token_BSC | € 6,62 | -46,19 |
# | Měna | Cena | Změna (Den) |
---|---|---|---|
1. | PalGold | € 0,046624 | +307,09 |
2. | Power Index Pool Token | € 0,782611 | +0,26 |
3. | Green Satoshi Token_BSC | € 6,62 | -48,95 |
4. | Oxbull Solana | € 0,047781 | -5,56 |
5. | Terra | € 0,000078 | -35,82 |
6. | SPICE | € 0,135471 | -4,80 |
7. | THORWallet | € 0,009873 | -2,01 |
8. | TerraUSD | € 0,024078 | -26,17 |
9. | Callisto Network | € 0,003033 | -2,25 |
10. | WagmiDAO | € 0,033708 | +0,00 |
11. | Suvereno | € 0,049682 | +3,60 |
12. | SHILL Token | € 0,035714 | +1,31 |
13. | DeFi Land | € 0,006728 | -0,53 |
14. | Resfinex Token | € 0,014219 | +0,66 |
15. | April | € 0,129436 | +0,72 |
16. | HEROcoin | € 0,006235 | +2,51 |
17. | Wrapped Ampleforth | € 5,47 | +2,22 |
18. | Rootkit | € 1 876,77 | +0,00 |
19. | Asko | € 0,004605 | +2,18 |
20. | Efforce | € 0,097043 | -14,03 |
# | Měna | Cena | Změna (Hodina) |
---|---|---|---|
1. | Museum of Crypto Art | € 0,300223 | +0,01 |
2. | United Emirate Decentralized Coin | € 0,018159 | +0,51 |
3. | MultiPad | € 0,001775 | +0,18 |
4. | Ridotto | € 0,035574 | +0,16 |
5. | BlackPool Token | € 0,952843 | +0,11 |
6. | Resfinex Token | € 0,014219 | +0,02 |
7. | Impossible Finance | € 0,221444 | +0,03 |
8. | Waggle Network | € 0,011438 | +1,39 |
9. | FloorDAO | € 4,63 | +0,33 |
10. | Communifty | € 0,031382 | +0,00 |
11. | SafeMoon | € 0,000666 | -5,13 |
12. | Sunny Aggregator | € 0,000495 | +0,19 |
13. | Spool DAO | € 0,602213 | -0,51 |
14. | REVV | € 0,025265 | -0,29 |
15. | Bella Protocol | € 0,326779 | +0,82 |
16. | AnRKey X | € 0,009451 | +0,00 |
17. | Gamestarter | € 0,174161 | +0,72 |
18. | HEROcoin | € 0,006235 | +0,34 |
19. | PowerPool Concentrated Voting Power | € 0,295518 | +0,49 |
20. | Fetch.ai | € 0,144884 | -3,69 |
* Množství za 24h je alespoň $ 50 000.