Trendy
Vítězové
# | Měna | Cena | Změna (Týden) |
---|---|---|---|
1. | Tap | € 0,002417 | +685,07 |
2. | Scala | € 0,000053 | +9,59 |
3. | Ankr Reward-Bearing Staked ETH | € 1 213,02 | +9,00 |
4. | PAID Network | € 0,016248 | +32,40 |
5. | SAVAGE | € 0,006268 | +175,33 |
6. | Stader | € 0,631722 | +151,22 |
7. | Sifchain | € 0,000284 | -17,39 |
8. | Chain | € 0,010974 | -6,40 |
9. | Moola | € 0,000352 | +2,48 |
10. | GivingToServices SVS | € 0,000779 | +98,16 |
11. | UniLend Finance | € 0,270380 | +3,72 |
12. | Xido Finance | € 2,12 | +8,13 |
13. | Streamr | € 0,022840 | +8,45 |
14. | Destablecoin HAY | € 0,932634 | +0,03 |
15. | Lido DAO | € 1,85 | +85,60 |
16. | LocalTrade | € 0,030715 | +1,23 |
17. | DigitalDollar | € 0,923387 | +4,68 |
18. | Shiba Predator | € 0,000000 | +10,59 |
19. | Gamium | € 0,000296 | +6,48 |
20. | Origin Sport | € 0,001528 | +3,68 |
# | Měna | Cena | Změna (Den) |
---|---|---|---|
1. | Scala | € 0,000053 | +1,18 |
2. | MacaronSwap | € 0,090223 | +7,00 |
3. | Destablecoin HAY | € 0,932634 | -0,58 |
4. | CrossWallet | € 0,011076 | +5,58 |
5. | Aurora | € 0,168866 | -10,37 |
6. | PAID Network | € 0,016248 | -0,93 |
7. | Chain | € 0,010974 | -4,08 |
8. | THORWallet DEX | € 0,019133 | -2,71 |
9. | Origin Sport | € 0,001528 | -0,62 |
10. | Humaniq | € 0,002892 | +3,21 |
11. | Stader | € 0,631722 | +42,89 |
12. | Bounty0x | € 0,000518 | +1,54 |
13. | Pocket Network | € 0,050442 | +2,52 |
14. | Charg Coin | € 0,349994 | +11,10 |
15. | Lido DAO | € 1,85 | +32,36 |
16. | Biswap | € 0,173489 | +5,40 |
17. | BOB | € 0,937510 | -0,03 |
18. | Cult DAO | € 0,000007 | +27,66 |
19. | SAVAGE | € 0,006268 | +28,10 |
20. | UREEQA | € 0,012952 | +3,96 |
# | Měna | Cena | Změna (Hodina) |
---|---|---|---|
1. | Scala | € 0,000053 | +0,19 |
2. | CrossWallet | € 0,011076 | +0,74 |
3. | MicroMoney | € 0,002915 | +17,31 |
4. | Aldrin | € 0,107901 | +1,06 |
5. | Revolt 2 Earn | € 0,000000 | -0,36 |
6. | XYO Network | € 0,005450 | -0,63 |
7. | Hololoot | € 0,007609 | -0,08 |
8. | GoChain | € 0,006103 | -0,95 |
9. | Oxen | € 0,157589 | -0,47 |
10. | ParagonsDAO | € 0,087617 | -0,05 |
11. | Tap | € 0,002417 | -0,71 |
12. | Aurora | € 0,168866 | +1,80 |
13. | PAID Network | € 0,016248 | -0,42 |
14. | UniPower | € 0,099163 | +9,84 |
15. | Cardano | € 0,316175 | +7,78 |
16. | EverETH | € 0,000000 | +0,63 |
17. | Biswap | € 0,173489 | +0,06 |
18. | PlatonCoin | € 0,787938 | +0,00 |
19. | New Order | € 0,018801 | +3,27 |
20. | Vibing | € 0,095828 | -0,06 |
Poražení
# | Měna | Cena | Změna (Týden) |
---|---|---|---|
1. | Seascape Crowns | € 0,217633 | +6,79 |
2. | Nord Finance | € 0,171197 | -5,36 |
3. | Razor Network | € 0,004556 | -3,26 |
4. | Epik Prime | € 0,005214 | +0,44 |
5. | Edain | € 0,017518 | -34,18 |
6. | MeDIA eYe | € 0,000739 | -33,71 |
7. | Zclassic | € 0,038576 | -7,96 |
8. | Alephium | € 0,052446 | +0,16 |
9. | Kunci Coin | € 0,017834 | -30,09 |
10. | CryptoArc | € 0,084926 | -30,17 |
11. | UniPower | € 0,099163 | +9,41 |
12. | Lean Management Token | € 0,444365 | -21,02 |
13. | Parachute | € 0,000304 | +80,28 |
14. | Dark Frontiers | € 0,031146 | -24,06 |
15. | ScPrime | € 0,128143 | +4,61 |
16. | Ink | € 0,000382 | +1,02 |
17. | PointPay | € 0,008519 | +6,14 |
18. | FalconX | € 0,000000 | -16,90 |
19. | GamyFi | € 0,038955 | -2,73 |
20. | KAINET | € 0,001836 | +1,48 |
# | Měna | Cena | Změna (Den) |
---|---|---|---|
1. | DigitalDollar | € 0,923387 | +1,49 |
2. | Blocknet | € 0,097472 | +0,17 |
3. | Swerve | € 0,121674 | -1,93 |
4. | Metavault Trade | € 1,26 | -3,44 |
5. | Moola | € 0,000352 | +2,14 |
6. | Tarot | € 0,043642 | +11,31 |
7. | Tempus | € 0,028226 | +3,24 |
8. | Filecoin Standard Full Hashrate | € 0,540383 | -0,08 |
9. | Alephium | € 0,052446 | -0,99 |
10. | Fodl Finance | € 0,003338 | -1,29 |
11. | Zclassic | € 0,038576 | -0,68 |
12. | Kiwigo | € 0,012458 | -0,96 |
13. | Ankr Reward-Bearing Staked ETH | € 1 213,02 | +7,05 |
14. | Kattana | € 0,258143 | +2,44 |
15. | Kampay | € 0,003365 | +3,55 |
16. | Xido Finance | € 2,12 | +40,45 |
17. | Strips Finance | € 0,445481 | +11,70 |
18. | IX | € 0,275501 | +3,12 |
19. | PolkaFoundry | € 0,067900 | +0,90 |
20. | Okuru | € 28,22 | -0,20 |
# | Měna | Cena | Změna (Hodina) |
---|---|---|---|
1. | Orchid Protocol | € 0,066500 | +0,48 |
2. | Bounty0x | € 0,000518 | -0,21 |
3. | Dafi Protocol | € 0,001737 | +2,12 |
4. | Dragon Crypto Aurum | € 7,14 | -0,77 |
5. | LocalTrade | € 0,030715 | -0,03 |
6. | Aventus | € 1,15 | +0,74 |
7. | Okuru | € 28,22 | -0,26 |
8. | Humaniq | € 0,002892 | -1,87 |
9. | Fodl Finance | € 0,003338 | -0,80 |
10. | WaykiChain | € 0,035061 | -2,59 |
11. | Pocket Network | € 0,050442 | -0,07 |
12. | BUX | € 0,096046 | -0,39 |
13. | MacaronSwap | € 0,090223 | +2,05 |
14. | Pibble | € 0,000232 | +0,25 |
15. | Crescent Network | € 0,063148 | -0,08 |
16. | Cellframe | € 0,152727 | -3,45 |
17. | JET | € 0,006706 | +0,01 |
18. | ZeroSwap | € 0,016393 | -3,03 |
19. | SSV Network | € 13,07 | -2,50 |
20. | SAVAGE | € 0,006268 | -3,00 |
* Množství za 24h je alespoň $ 50 000.